|
Preliminary 1997 Junior World Ranking List
November 1, 1996 to October 31, 1997
Jan. 30, 1998 Revision A
Junior Women Jump
1. LOHR Susie 80 USA 45.20 97S090R 97S072R
2. TRAPP Lindsey 81 USA 39.50 97S045R 97C068R
3. HUNT Holli 81 USA 38.50 97S090R 98S033R
4. JAQUESS Karen Renee 80 USA 38.10 97S090R 97S083B
5. JONGEPIER Marjolein 80 NED 37.50 97NED04 97CZE06
6. HUNT Jami 81 USA 37.30 98S033R 98S040R
7. JACQUIER Karine 80 FRA 36.30 97FRA18 97FRA11
KEINDEL Ashley 80 CAN 36.30 97S090R 97CAN58
9. AMADE Anais 81 FRA 36.20 97CZE06 97COL01
10. VIBRANIETSOVA Maria 80 GRE 35.40 97ITA10 97ITA02
11. DANN Courtney 83 USA 35.00 97S090R
12. DOBEL Sabrina 80 CAN 34.40 97S090R 98C003R
13. ECHINARD Flore 81 FRA 34.30 97FRA11 97ITA02
14. JAQUESS Regina 84 USA 33.70 98S033R 98S027R
15. RAMIREZ Mariana 80 MEX 33.20 97CAN59 97MEX01
16. OSIS Brooke 81 CAN 32.50 97S090R 97CAN33
17. NIGHTINGALE Mandy 80 USA 32.40 96CHI01 97C047B
18. ROBBINS Katherine 82 USA 32.30 97E045R
19. MUHL Suzanne 80 GER 32.10 97GER03 97GER02
20. MUTCHER Ashleigh 80 CAN 32.00 97S059R 97S072R
21. LUCINE Clementine 82 FRA 31.00 97ITA02 97FRA16
22. WEDD Karissa 82 CAN 30.80 98W035R 97CAN52
23. ROSS Megan 81 NZE 30.70 97NZE12 97NZE07
24. GILLILAND Valerie 80 CAN 30.10 97CAN58 97CAN33
25. NOEL Floriane 83 FRA 29.70 97FRA05 97FRA11
Preliminary 1997 Junior World Ranking List
November 1, 1996 to October 31, 1997
Jan. 30, 1998 Revision A
Junior Men Jump
1. HINMAN Dana 80 USA 54.20 97E063R 97S045R
2. TODD Benjamin 80 USA 51.60 97S090R 97S045R
3. SIEMERS II Jimmy 82 USA 49.80 98S033R 98C015R
4. BAIKIE Clint 80 CAN 48.90 98W035R 97S090R
5. WEDD Frankie 80 CAN 48.10 98W035R 97S090R
6. BLAKLEY Joey 81 USA 48.00 98S040R 97S090R
7. GRIFFIOEN Mark 80 RSA 47.10 97RSA03 97RSA04
8. ASHER Thomas 80 GBR 46.60 97GBR06 97GBR01
SERRAULT Aurelien 82 FRA 46.60 97FRA16 97FRA22
10. NICHOLS Austin 80 USA 46.40 97S045R 97S090R
11. PUXTY Dane 81 AUS 46.30 97AUS09
12. LONGNEY Luke 80 NZE 45.70 97NZE14 97NZE08
13. WYNNE Ryan 80 USA 45.30 97S090R 97C036R
14. TOWNSEND Jim 82 CAN 44.70 98E015L 97CAN59
15. BURRIS John w 80 USA 44.40 97C068R 97C047B
TRAVERS Christopher 81 USA 44.40 98S033R 97S090R
17. JULIEN-ESNARD Patrick 82 FRA 43.90 97FRA19 97FRA11
18. ACKERER Damien 80 FRA 43.50 97FRA16 97FRA19
19. FAISY Jean Baptiste 80 FRA 43.40 97FRA18 97FRA19
20. NAUDINAT Aurelien 82 FRA 43.00 97FRA19 97FRA16
21. BOSWELL Anthony 80 CAN 42.70 98E015L
22. RIVA Marco 80 ITA 42.50 97ITA02 97ITA13
23. SHAW Christopher 80 GBR 42.10 97GBR06 97ITA02
24. FILINE Sergei 80 RUS 41.30 97ITA02
GLANFIELD Stephen 80 GBR 41.30 97GBR09 97GBR06
26. DOBEL Ryan 82 CAN 40.90 97CAN52
27. MIRANDA Rodrigo 81 CHI 40.80 97CHI05
28. LOEFFLER Oliver 82 USA 40.20 97E063R
|